Flood insurance in Louisiana
Computed from OpenFEMA FIMA NFIP Redacted Policies (v2) and OpenFEMA FIMA NFIP Redacted Claims (v2). Policy data as of June 1, 2026; claims recorded through June 1, 2026.
As of June 1, 2026, 400,338 NFIP flood insurance policies are in force in Louisiana, spread across 519 ZIP codes, with 478,775 flood claims recorded since 1978.
Policies & premiums
- Policies in force
- 400,338
- Median annual premium
- $856
- premium only
- Median annual cost
- $1,084
- premium + fees & surcharges
- Mean annual premium
- $1,007
- premium only
- Policies in SFHA zones
- 50.5%
- zones A, AE, AH, AO, V, VE
- Building coverage in force
- $87,699,966,600
- Contents coverage in force
- $26,457,886,000
- ZIP data pages
- 305
- ZIPs meeting the data threshold
"Premium" is the policy premium alone; "cost" adds federal fees and surcharges. In-force counts are an approximation derived from policy effective, termination, and cancellation dates — see methodology.
Claims history since 1978
- Claims since 1978
- 478,775
- Total paid
- $20,946,508,542
Claims by year (data table)
| Year | Claims | Paid |
|---|---|---|
| 1978 | 8,808 | $48,122,813 |
| 1979 | 3,822 | $15,076,043 |
| 1980 | 17,797 | $103,705,730 |
| 1981 | 1,458 | $3,924,807 |
| 1982 | 5,978 | $32,067,911 |
| 1983 | 16,399 | $111,666,998 |
| 1984 | 1,189 | $7,253,910 |
| 1985 | 6,517 | $83,051,274 |
| 1986 | 374 | $1,798,096 |
| 1987 | 837 | $5,560,686 |
| 1988 | 4,374 | $19,341,875 |
| 1989 | 8,134 | $73,872,781 |
| 1990 | 4,135 | $27,198,271 |
| 1991 | 8,487 | $74,400,512 |
| 1992 | 3,847 | $33,050,078 |
| 1993 | 2,570 | $25,497,696 |
| 1994 | 1,546 | $8,792,356 |
| 1995 | 38,302 | $605,978,637 |
| 1996 | 957 | $6,014,076 |
| 1997 | 2,367 | $22,337,935 |
| 1998 | 9,764 | $78,044,220 |
| 1999 | 1,389 | $14,718,298 |
| 2000 | 524 | $2,118,106 |
| 2001 | 8,746 | $103,055,233 |
| 2002 | 12,985 | $133,190,581 |
| 2003 | 1,802 | $11,888,838 |
| 2004 | 2,637 | $32,225,670 |
| 2005 | 189,251 | $13,822,112,335 |
| 2006 | 1,253 | $22,927,826 |
| 2007 | 596 | $5,664,655 |
| 2008 | 16,962 | $459,050,197 |
| 2009 | 2,658 | $38,617,463 |
| 2010 | 386 | $3,267,947 |
| 2011 | 2,858 | $45,453,470 |
| 2012 | 14,859 | $539,670,933 |
| 2013 | 1,218 | $19,769,947 |
| 2014 | 794 | $16,142,167 |
| 2015 | 868 | $14,927,391 |
| 2016 | 36,024 | $2,794,440,188 |
| 2017 | 2,880 | $83,368,855 |
| 2018 | 649 | $14,178,598 |
| 2019 | 3,120 | $101,724,899 |
| 2020 | 5,042 | $172,966,609 |
| 2021 | 19,486 | $951,221,765 |
| 2022 | 326 | $3,588,534 |
| 2023 | 258 | $4,836,219 |
| 2024 | 2,832 | $112,134,137 |
| 2025 | 603 | $34,101,891 |
| 2026 | 107 | $2,389,082 |
Years with no recorded claims are omitted from the table.
Top loss years by dollars paid
| Year | Claims | Paid |
|---|---|---|
| 2005 | 189,251 | $13,822,112,335 |
| 2016 | 36,024 | $2,794,440,188 |
| 2021 | 19,486 | $951,221,765 |
Cities in Louisiana
- New Orleans 74,966
- Metairie 38,180
- Baton Rouge 34,285
- Slidell 17,692
- Kenner 13,602
- Lafayette 10,475
- Lake Charles 9,425
- Houma 9,234
- Denham Springs 9,145
- Mandeville 8,409
- Covington 8,003
- Gretna 7,646
- Marrero 7,504
- Prairieville 5,550
- Harvey 5,439
- La Place 5,409
- Gonzales 4,485
- Chalmette 4,416
- Shreveport 4,311
- Bossier City 4,091
- Monroe 3,984
- Hammond 3,471
- Destrehan 3,462
- Belle Chasse 3,100
- Madisonville 3,061
- Luling 2,931
- Westwego 2,929
- Thibodaux 2,865
- Youngsville 2,837
- New Iberia 2,829
The 30 largest cities in Louisiana by NFIP policies in force (figure shown beside each city). Every ZIP page in the state remains reachable through its city page or the list below.
Largest ZIP codes by policies in force
Related pages
- Tool: look up a ZIP in Louisiana
- All states: flood insurance by state
- Reading: What is the NFIP? · How these figures are computed