Skip to content
Flood Figures

Flood insurance in Texas

Computed from OpenFEMA FIMA NFIP Redacted Policies (v2) and OpenFEMA FIMA NFIP Redacted Claims (v2). Policy data as of June 1, 2026; claims recorded through June 1, 2026.

As of June 1, 2026, 575,587 NFIP flood insurance policies are in force in Texas, spread across 1,618 ZIP codes, with 388,553 flood claims recorded since 1978.

Policies & premiums

Policies in force
575,587
Median annual premium
$852
premium only
Median annual cost
$1,081
premium + fees & surcharges
Mean annual premium
$973
premium only
Policies in SFHA zones
34.1%
zones A, AE, AH, AO, V, VE
Building coverage in force
$131,411,602,600
Contents coverage in force
$44,889,883,000
ZIP data pages
615
ZIPs meeting the data threshold

"Premium" is the policy premium alone; "cost" adds federal fees and surcharges. In-force counts are an approximation derived from policy effective, termination, and cancellation dates — see methodology.

Claims history since 1978

Claims since 1978
388,553
Total paid
$17,366,953,737
NFIP claims filed per year in Texas, 1978–2026. Rust bars mark the top loss years by dollars paid (also listed below).
Claims by year (data table)
YearClaimsPaid
1978 658 $2,612,621
1979 20,949 $211,870,885
1980 6,441 $31,220,778
1981 9,696 $55,626,507
1982 2,238 $14,739,950
1983 15,236 $137,947,525
1984 2,816 $22,966,363
1985 2,000 $9,408,964
1986 1,333 $6,556,193
1987 1,762 $9,301,803
1988 688 $3,551,040
1989 13,078 $153,734,707
1990 1,716 $22,812,438
1991 3,439 $33,034,825
1992 4,079 $59,112,016
1993 1,268 $10,114,213
1994 7,925 $225,713,988
1995 1,927 $14,448,688
1996 1,049 $10,133,908
1997 3,404 $36,792,491
1998 12,568 $264,998,301
1999 1,361 $8,726,809
2000 1,375 $14,708,332
2001 29,235 $1,004,008,936
2002 9,502 $198,503,941
2003 3,857 $53,206,822
2004 2,907 $61,048,103
2005 4,562 $57,547,084
2006 4,705 $99,358,557
2007 4,275 $91,034,388
2008 47,156 $2,277,950,773
2009 6,533 $172,637,014
2010 2,659 $72,469,695
2011 271 $1,507,394
2012 2,104 $35,870,298
2013 1,933 $63,441,133
2014 1,159 $15,446,844
2015 12,576 $582,304,932
2016 13,927 $703,711,699
2017 93,589 $9,078,827,518
2018 3,280 $121,010,694
2019 13,982 $871,854,395
2020 2,286 $44,366,598
2021 2,532 $46,057,041
2022 690 $18,271,682
2023 565 $14,563,143
2024 4,716 $162,127,481
2025 2,422 $157,836,352
2026 124 $1,857,875

Years with no recorded claims are omitted from the table.

Top loss years by dollars paid

Year Claims Paid
2017 93,589 $9,078,827,518
2008 47,156 $2,277,950,773
2001 29,235 $1,004,008,936

Cities in Texas

The 30 largest cities in Texas by NFIP policies in force (figure shown beside each city). Every ZIP page in the state remains reachable through its city page or the list below.

Largest ZIP codes by policies in force

All 615 Texas ZIP pages