Flood insurance in Florida
Computed from OpenFEMA FIMA NFIP Redacted Policies (v2) and OpenFEMA FIMA NFIP Redacted Claims (v2). Policy data as of June 1, 2026; claims recorded through June 1, 2026.
As of June 1, 2026, 1,548,838 NFIP flood insurance policies are in force in Florida, spread across 1,062 ZIP codes, with 446,882 flood claims recorded since 1978.
Policies & premiums
- Policies in force
- 1,548,838
- Median annual premium
- $813
- premium only
- Median annual cost
- $1,077
- premium + fees & surcharges
- Mean annual premium
- $1,355
- premium only
- Policies in SFHA zones
- 64.5%
- zones A, AE, AH, AO, V, VE
- Building coverage in force
- $349,107,594,000
- Contents coverage in force
- $70,328,878,000
- ZIP data pages
- 808
- ZIPs meeting the data threshold
"Premium" is the policy premium alone; "cost" adds federal fees and surcharges. In-force counts are an approximation derived from policy effective, termination, and cancellation dates — see methodology.
Claims history since 1978
- Claims since 1978
- 446,882
- Total paid
- $19,322,365,365
Claims by year (data table)
| Year | Claims | Paid |
|---|---|---|
| 1978 | 436 | $933,461 |
| 1979 | 6,573 | $16,572,839 |
| 1980 | 804 | $898,477 |
| 1981 | 2,610 | $1,933,744 |
| 1982 | 5,383 | $12,414,088 |
| 1983 | 941 | $1,292,742 |
| 1984 | 1,306 | $3,601,343 |
| 1985 | 11,476 | $84,328,296 |
| 1986 | 648 | $1,734,157 |
| 1987 | 612 | $1,385,227 |
| 1988 | 3,191 | $11,935,302 |
| 1989 | 430 | $1,855,972 |
| 1990 | 269 | $1,524,310 |
| 1991 | 2,233 | $9,892,166 |
| 1992 | 11,637 | $157,902,391 |
| 1993 | 10,730 | $200,007,876 |
| 1994 | 3,958 | $19,781,237 |
| 1995 | 17,452 | $420,366,596 |
| 1996 | 8,353 | $105,485,841 |
| 1997 | 2,573 | $12,156,870 |
| 1998 | 14,917 | $101,565,680 |
| 1999 | 24,745 | $137,900,318 |
| 2000 | 13,843 | $166,640,590 |
| 2001 | 5,222 | $45,352,440 |
| 2002 | 1,534 | $8,343,341 |
| 2003 | 2,106 | $14,005,229 |
| 2004 | 34,716 | $1,268,472,340 |
| 2005 | 32,405 | $628,362,479 |
| 2006 | 1,033 | $10,491,493 |
| 2007 | 984 | $7,094,696 |
| 2008 | 4,424 | $62,294,898 |
| 2009 | 3,511 | $72,958,261 |
| 2010 | 910 | $4,405,329 |
| 2011 | 2,157 | $27,214,564 |
| 2012 | 5,368 | $74,465,280 |
| 2013 | 2,154 | $34,786,221 |
| 2014 | 3,960 | $124,776,196 |
| 2015 | 1,993 | $27,171,566 |
| 2016 | 8,836 | $292,032,100 |
| 2017 | 31,429 | $1,037,320,696 |
| 2018 | 5,100 | $243,991,432 |
| 2019 | 1,193 | $27,770,069 |
| 2020 | 9,992 | $318,392,578 |
| 2021 | 933 | $17,764,352 |
| 2022 | 50,278 | $4,952,986,452 |
| 2023 | 10,298 | $661,787,403 |
| 2024 | 80,415 | $7,865,020,491 |
| 2025 | 716 | $22,829,425 |
| 2026 | 95 | $166,510 |
Years with no recorded claims are omitted from the table.
Top loss years by dollars paid
| Year | Claims | Paid |
|---|---|---|
| 2024 | 80,415 | $7,865,020,491 |
| 2022 | 50,278 | $4,952,986,452 |
| 2004 | 34,716 | $1,268,472,340 |
Cities in Florida
- Miami 166,588
- Fort Lauderdale 83,756
- Naples 70,595
- Saint Petersburg 63,550
- Hollywood 55,367
- Fort Myers 47,712
- Tampa 43,600
- Pompano Beach 36,677
- Cape Coral 33,244
- Hialeah 29,705
- Miami Beach 29,114
- Sarasota 26,792
- Boca Raton 26,087
- Homestead 20,619
- Saint Augustine 19,616
- West Palm Beach 19,261
- Bradenton 19,206
- Punta Gorda 18,173
- Jacksonville 17,632
- Delray Beach 17,030
- Vero Beach 16,811
- Daytona Beach 15,336
- Boynton Beach 14,715
- Port Charlotte 14,269
- Panama City 13,430
- Orlando 12,850
- Pensacola 12,586
- Panama City Beach 12,308
- Venice 12,182
- North Miami Beach 11,945
The 30 largest cities in Florida by NFIP policies in force (figure shown beside each city). Every ZIP page in the state remains reachable through its city page or the list below.
Largest ZIP codes by policies in force
Related pages
- Tool: look up a ZIP in Florida
- All states: flood insurance by state
- Reading: What is the NFIP? · How these figures are computed