ZIP 33027 flood insurance data
Computed from OpenFEMA FIMA NFIP Redacted Policies (v2) and OpenFEMA FIMA NFIP Redacted Claims (v2). Policy data as of June 1, 2026; claims recorded through June 1, 2026.
As of June 1, 2026, 10,097 NFIP flood insurance policies are in force in ZIP 33027 (Hollywood, FL), with 400 flood claims recorded since 1978.
Policies & premiums
- Policies in force
- 10,097
- Median annual premium
- $495
- premium only
- Median annual cost
- $681
- premium + fees & surcharges
- Mean annual premium
- $531
- premium only
- Policies in SFHA zones
- 94.8%
- zones A, AE, AH, AO, V, VE
- Building coverage in force
- $2,392,316,000
- Contents coverage in force
- $518,470,000
"Premium" is the policy premium alone; "cost" adds federal fees and surcharges. In-force counts are an approximation derived from policy effective, termination, and cancellation dates — see methodology.
Flood zones of insured properties
| Policies | Share | Share bar | |
|---|---|---|---|
| AE | 9,511 | 94.2% | |
| X | 473 | 4.7% | |
| AH | 109 | 1.1% | |
| AHB | 4 | 0.0% |
Distribution of insured properties by the flood zone used in their policy rating — not a map of land area. Numbered zones (A1–A30, V1–V30) and Zones B and C appear on older FEMA map panels; B and C correspond to today's shaded and unshaded Zone X.
What the policies cover
| Policies | Share | Share bar | |
|---|---|---|---|
| Single-family homes | 8,347 | 82.7% | |
| Multi-unit buildings | 1,162 | 11.5% | |
| Units in multi-unit buildings | 396 | 3.9% | |
| Non-residential buildings | 192 | 1.9% |
Claims history since 1978
- Claims since 1978
- 400
- Total paid
- $889,656
- Paid on buildings
- $759,713
- Paid on contents
- $129,943
Claims by year (data table)
| Year | Claims | Paid |
|---|---|---|
| 1979 | 2 | $1,914 |
| 1981 | 1 | $0 |
| 1982 | 1 | $0 |
| 1992 | 9 | $6,731 |
| 1994 | 2 | $0 |
| 1995 | 3 | $0 |
| 1996 | 2 | $0 |
| 1997 | 1 | $0 |
| 1998 | 2 | $792 |
| 1999 | 100 | $142,153 |
| 2000 | 14 | $16,847 |
| 2001 | 3 | $0 |
| 2002 | 4 | $1,159 |
| 2003 | 9 | $12,131 |
| 2004 | 12 | $1,256 |
| 2005 | 92 | $101,736 |
| 2006 | 4 | $3,367 |
| 2007 | 6 | $0 |
| 2008 | 6 | $0 |
| 2009 | 6 | $0 |
| 2010 | 6 | $6,276 |
| 2011 | 9 | $2,555 |
| 2012 | 12 | $24,156 |
| 2013 | 5 | $0 |
| 2014 | 7 | $0 |
| 2015 | 1 | $0 |
| 2016 | 1 | $0 |
| 2017 | 26 | $171,679 |
| 2018 | 1 | $0 |
| 2019 | 1 | $0 |
| 2020 | 41 | $396,904 |
| 2021 | 3 | $0 |
| 2022 | 1 | $0 |
| 2023 | 3 | $0 |
| 2024 | 1 | $0 |
| 2025 | 2 | $0 |
| 2026 | 1 | $0 |
Years with no recorded claims are omitted from the table.
Top loss years by dollars paid
| Year | Claims | Paid |
|---|---|---|
| 2020 | 41 | $396,904 |
| 2017 | 26 | $171,679 |
| 1999 | 100 | $142,153 |
Related pages
- City page: Flood insurance in Hollywood, FL
- State page: Flood insurance in Florida
- Other ZIPs in Hollywood: 33025 , 33024 , 33023 , 33019 , 33026
- Tool: look up another ZIP
- Reading: What is the NFIP? · How these figures are computed