ZIP 77982 flood insurance data
Computed from OpenFEMA FIMA NFIP Redacted Policies (v2) and OpenFEMA FIMA NFIP Redacted Claims (v2). Policy data as of June 1, 2026; claims recorded through June 1, 2026.
As of June 1, 2026, 878 NFIP flood insurance policies are in force in ZIP 77982 (Port O Connor, TX), with 194 flood claims recorded since 1978.
Policies & premiums
- Policies in force
- 878
- Median annual premium
- $1,110
- premium only
- Median annual cost
- $1,537
- premium + fees & surcharges
- Mean annual premium
- $1,425
- premium only
- Policies in SFHA zones
- 81.5%
- zones A, AE, AH, AO, V, VE
- Building coverage in force
- $191,117,000
- Contents coverage in force
- $57,568,000
"Premium" is the policy premium alone; "cost" adds federal fees and surcharges. In-force counts are an approximation derived from policy effective, termination, and cancellation dates — see methodology.
Flood zones of insured properties
| Policies | Share | Share bar | |
|---|---|---|---|
| AE | 679 | 77.3% | |
| X | 145 | 16.5% | |
| B | 39 | 4.4% | |
| A10 | 6 | 0.7% | |
| A12 | 4 | 0.5% | |
| VE | 3 | 0.3% | |
| V13 | 1 | 0.1% | |
| V10 | 1 | 0.1% |
Distribution of insured properties by the flood zone used in their policy rating — not a map of land area. Numbered zones (A1–A30, V1–V30) and Zones B and C appear on older FEMA map panels; B and C correspond to today's shaded and unshaded Zone X.
What the policies cover
| Policies | Share | Share bar | |
|---|---|---|---|
| Single-family homes | 720 | 82.0% | |
| Non-residential buildings | 60 | 6.8% | |
| Multi-unit buildings | 53 | 6.0% | |
| Mobile homes | 30 | 3.4% | |
| Units in multi-unit buildings | 15 | 1.7% |
Claims history since 1978
- Claims since 1978
- 194
- Total paid
- $967,187
- Paid on buildings
- $747,644
- Paid on contents
- $171,043
Claims by year (data table)
| Year | Claims | Paid |
|---|---|---|
| 1979 | 3 | $2,046 |
| 1980 | 4 | $14,912 |
| 1981 | 2 | $4,200 |
| 1982 | 1 | $2,356 |
| 1984 | 13 | $18,274 |
| 1986 | 5 | $8,218 |
| 1988 | 1 | $0 |
| 1989 | 2 | $0 |
| 1990 | 1 | $0 |
| 1991 | 1 | $4,872 |
| 1992 | 1 | $216 |
| 1993 | 2 | $3,085 |
| 1994 | 1 | $0 |
| 1997 | 6 | $13,795 |
| 1998 | 18 | $88,717 |
| 2001 | 2 | $8,241 |
| 2002 | 4 | $24,026 |
| 2003 | 36 | $186,810 |
| 2004 | 4 | $84,116 |
| 2005 | 1 | $1,000 |
| 2006 | 2 | $0 |
| 2007 | 10 | $177,766 |
| 2008 | 6 | $10,079 |
| 2010 | 1 | $0 |
| 2011 | 1 | $0 |
| 2013 | 2 | $0 |
| 2015 | 4 | $0 |
| 2017 | 50 | $251,602 |
| 2018 | 1 | $361 |
| 2020 | 2 | $20,927 |
| 2021 | 5 | $32,912 |
| 2024 | 2 | $8,655 |
Years with no recorded claims are omitted from the table.
Top loss years by dollars paid
| Year | Claims | Paid |
|---|---|---|
| 2017 | 50 | $251,602 |
| 2003 | 36 | $186,810 |
| 2007 | 10 | $177,766 |
Related pages
- State page: Flood insurance in Texas
- Tool: look up another ZIP
- Reading: What is the NFIP? · How these figures are computed