ZIP 75503 flood insurance data
Computed from OpenFEMA FIMA NFIP Redacted Policies (v2) and OpenFEMA FIMA NFIP Redacted Claims (v2). Policy data as of June 1, 2026; claims recorded through June 1, 2026.
As of June 1, 2026, 103 NFIP flood insurance policies are in force in ZIP 75503 (Texarkana, TX), with 109 flood claims recorded since 1978.
Policies & premiums
- Policies in force
- 103
- Median annual premium
- $600
- premium only
- Median annual cost
- $798
- premium + fees & surcharges
- Mean annual premium
- $747
- premium only
- Policies in SFHA zones
- 61.2%
- zones A, AE, AH, AO, V, VE
- Building coverage in force
- $25,243,000
- Contents coverage in force
- $7,956,000
"Premium" is the policy premium alone; "cost" adds federal fees and surcharges. In-force counts are an approximation derived from policy effective, termination, and cancellation dates — see methodology.
Flood zones of insured properties
| Policies | Share | Share bar | |
|---|---|---|---|
| X | 40 | 38.8% | |
| A | 33 | 32.0% | |
| AE | 30 | 29.1% |
Distribution of insured properties by the flood zone used in their policy rating — not a map of land area. Numbered zones (A1–A30, V1–V30) and Zones B and C appear on older FEMA map panels; B and C correspond to today's shaded and unshaded Zone X.
What the policies cover
| Policies | Share | Share bar | |
|---|---|---|---|
| Single-family homes | 78 | 75.7% | |
| Non-residential buildings | 15 | 14.6% | |
| Multi-unit buildings | 8 | 7.8% | |
| Mobile homes | 2 | 1.9% |
Claims history since 1978
- Claims since 1978
- 109
- Total paid
- $2,716,124
- Paid on buildings
- $2,322,035
- Paid on contents
- $394,089
Claims by year (data table)
| Year | Claims | Paid |
|---|---|---|
| 1978 | 3 | $1,202 |
| 1979 | 1 | $1,450 |
| 1981 | 1 | $1,143 |
| 1982 | 7 | $35,018 |
| 1986 | 1 | $0 |
| 1987 | 1 | $10,961 |
| 1988 | 2 | $5,632 |
| 1989 | 5 | $32,676 |
| 1990 | 5 | $81,743 |
| 1992 | 3 | $29,072 |
| 1994 | 1 | $3,044 |
| 1997 | 1 | $827 |
| 1998 | 13 | $238,962 |
| 2000 | 2 | $0 |
| 2001 | 12 | $172,587 |
| 2003 | 6 | $135,648 |
| 2004 | 2 | $13,890 |
| 2008 | 3 | $26,510 |
| 2009 | 3 | $62,919 |
| 2014 | 1 | $10,577 |
| 2015 | 16 | $1,313,907 |
| 2016 | 1 | $0 |
| 2018 | 3 | $698 |
| 2019 | 1 | $19,692 |
| 2020 | 3 | $36,714 |
| 2021 | 4 | $274,474 |
| 2023 | 2 | $53,901 |
| 2024 | 3 | $38,969 |
| 2025 | 3 | $113,906 |
Years with no recorded claims are omitted from the table.
Top loss years by dollars paid
| Year | Claims | Paid |
|---|---|---|
| 2015 | 16 | $1,313,907 |
| 2021 | 4 | $274,474 |
| 1998 | 13 | $238,962 |
Related pages
- State page: Flood insurance in Texas
- Other ZIPs in Texarkana: 75501
- Tool: look up another ZIP
- Reading: What is the NFIP? · How these figures are computed