ZIP 71467 flood insurance data
Computed from OpenFEMA FIMA NFIP Redacted Policies (v2) and OpenFEMA FIMA NFIP Redacted Claims (v2). Policy data as of June 1, 2026; claims recorded through June 1, 2026.
As of June 1, 2026, 18 NFIP flood insurance policies are in force in ZIP 71467 (Pollock, LA), with 255 flood claims recorded since 1978.
Policies
- Policies in force
- 18
Premium statistics are not shown for this ZIP: fewer than 20 policies are in force, a sample too small to summarize without distortion. See methodology for the suppression rule.
Claims history since 1978
- Claims since 1978
- 255
- Total paid
- $2,526,888
- Paid on buildings
- $1,837,957
- Paid on contents
- $688,930
Claims by year (data table)
| Year | Claims | Paid |
|---|---|---|
| 1979 | 10 | $45,323 |
| 1980 | 2 | $2,848 |
| 1982 | 1 | $8,400 |
| 1983 | 9 | $20,298 |
| 1984 | 1 | $1,260 |
| 1987 | 12 | $123,687 |
| 1988 | 2 | $1,325 |
| 1989 | 18 | $138,648 |
| 1990 | 13 | $69,455 |
| 1991 | 38 | $310,918 |
| 1993 | 1 | $2,100 |
| 1994 | 2 | $2,952 |
| 1995 | 24 | $232,866 |
| 1997 | 17 | $196,721 |
| 1998 | 3 | $21,277 |
| 1999 | 16 | $180,628 |
| 2000 | 2 | $3,673 |
| 2001 | 22 | $222,659 |
| 2002 | 5 | $29,619 |
| 2003 | 2 | $2,972 |
| 2006 | 3 | $28,948 |
| 2008 | 5 | $55,106 |
| 2009 | 7 | $63,500 |
| 2010 | 1 | $0 |
| 2011 | 4 | $82,020 |
| 2016 | 14 | $295,331 |
| 2017 | 3 | $3,696 |
| 2018 | 6 | $60,062 |
| 2019 | 5 | $45,667 |
| 2020 | 6 | $252,928 |
| 2025 | 1 | $22,000 |
Years with no recorded claims are omitted from the table.
Top loss years by dollars paid
| Year | Claims | Paid |
|---|---|---|
| 1991 | 38 | $310,918 |
| 2016 | 14 | $295,331 |
| 2020 | 6 | $252,928 |
Related pages
- State page: Flood insurance in Louisiana
- Tool: look up another ZIP
- Reading: What is the NFIP? · How these figures are computed