ZIP 70747 flood insurance data
Computed from OpenFEMA FIMA NFIP Redacted Policies (v2) and OpenFEMA FIMA NFIP Redacted Claims (v2). Policy data as of June 1, 2026; claims recorded through June 1, 2026.
As of June 1, 2026, 4 NFIP flood insurance policies are in force in ZIP 70747 (Innis, LA), with 200 flood claims recorded since 1978.
Policies
- Policies in force
- 4
Premium statistics are not shown for this ZIP: fewer than 20 policies are in force, a sample too small to summarize without distortion. See methodology for the suppression rule.
Claims history since 1978
- Claims since 1978
- 200
- Total paid
- $1,920,214
- Paid on buildings
- $1,410,891
- Paid on contents
- $421,905
Claims by year (data table)
| Year | Claims | Paid |
|---|---|---|
| 1978 | 2 | $4,105 |
| 1979 | 6 | $68,473 |
| 1980 | 5 | $10,504 |
| 1982 | 2 | $3,720 |
| 1983 | 5 | $83,836 |
| 1984 | 6 | $10,499 |
| 1985 | 8 | $15,241 |
| 1989 | 12 | $106,531 |
| 1990 | 28 | $130,108 |
| 1991 | 31 | $132,372 |
| 1993 | 7 | $38,812 |
| 1994 | 14 | $130,093 |
| 1995 | 12 | $113,322 |
| 1996 | 7 | $57,104 |
| 1997 | 20 | $379,952 |
| 1998 | 3 | $28,773 |
| 1999 | 4 | $54,622 |
| 2001 | 3 | $47,548 |
| 2002 | 5 | $90,779 |
| 2003 | 1 | $0 |
| 2005 | 4 | $61,859 |
| 2008 | 5 | $129,515 |
| 2009 | 1 | $16,910 |
| 2010 | 1 | $0 |
| 2011 | 5 | $132,278 |
| 2015 | 1 | $0 |
| 2016 | 1 | $40,200 |
| 2019 | 1 | $33,056 |
Years with no recorded claims are omitted from the table.
Top loss years by dollars paid
| Year | Claims | Paid |
|---|---|---|
| 1997 | 20 | $379,952 |
| 1991 | 31 | $132,372 |
| 2011 | 5 | $132,278 |
Related pages
- State page: Flood insurance in Louisiana
- Tool: look up another ZIP
- Reading: What is the NFIP? · How these figures are computed